Sample: Dynamic Table
Demonstration:
| Clear | SouthWest | SouthEast | NorthWest | NorthEast | Date | Amount |
| x | 11.01.2003 | $100.00 | ||||
| x | 11.04.2003 | $110.00 | ||||
| x | 11.11.2003 | $120.00 | ||||
| x | 11.12.2003 | $130.00 | ||||
| x | 11.12.2003 | $140.00 | ||||
| x | 11.14.2003 | $150.00 | ||||
| x | 11.15.2003 | $160.00 | ||||
| x | 11.18.2003 | $170.00 | ||||
| x | 11.20.2003 | $180.00 | ||||
| x | 11.21.2003 | $190.00 | ||||
| x | 11.23.2003 | $100.00 | ||||
| x | 11.24.2003 | $110.00 |
Description:
In keeping with the theme of distilling relatively large page content for the end user, this table feature allows the end user to filter out (hide) rows that do not match a specific criterion.
For example, a table with sales figures that can be made to show only the sales figures for a specific region or sales person.
References
- ashkelon members listing